<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>64.83953599</lat>
			<lon>-16.03843258</lon>
			<rwy>03</rwy>
			<hdg-deg>20.45</hdg-deg>
			<displ-m>30.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>64.84628146</lat>
			<lon>-16.03251618</lon>
			<rwy>21</rwy>
			<hdg-deg>200.45</hdg-deg>
			<displ-m>30.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>64.83770943</lat>
			<lon>-16.05162909</lon>
			<rwy>06</rwy>
			<hdg-deg>48.14</hdg-deg>
			<displ-m>60.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>64.84551478</lat>
			<lon>-16.03112992</lon>
			<rwy>24</rwy>
			<hdg-deg>228.16</hdg-deg>
			<displ-m>30.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>64.83904736</lat>
			<lon>-16.05269311</lon>
			<rwy>10</rwy>
			<hdg-deg>84.08</hdg-deg>
			<displ-m>60.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>64.83997441</lat>
			<lon>-16.03164502</lon>
			<rwy>28</rwy>
			<hdg-deg>264.10</hdg-deg>
			<displ-m>60.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>64.84221567</lat>
			<lon>-16.04519083</lon>
			<rwy>13</rwy>
			<hdg-deg>121.51</hdg-deg>
			<displ-m>30.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>64.83885196</lat>
			<lon>-16.03228629</lon>
			<rwy>31</rwy>
			<hdg-deg>301.52</hdg-deg>
			<displ-m>30.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>64.84561451</lat>
			<lon>-16.03775725</lon>
			<rwy>18</rwy>
			<hdg-deg>164.90</hdg-deg>
			<displ-m>160.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>64.83875005</lat>
			<lon>-16.03340149</lon>
			<rwy>36</rwy>
			<hdg-deg>344.91</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>