<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>52.48518911</lat>
			<lon>0.08902659</lon>
			<rwy>01</rwy>
			<hdg-deg>6.73</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>52.49058466</lat>
			<lon>0.09007264</lon>
			<rwy>19</rwy>
			<hdg-deg>186.73</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>52.48665341</lat>
			<lon>0.08709378</lon>
			<rwy>03</rwy>
			<hdg-deg>32.30</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>52.49021839</lat>
			<lon>0.0907951</lon>
			<rwy>21</rwy>
			<hdg-deg>212.30</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>52.4868896</lat>
			<lon>0.08682374</lon>
			<rwy>05</rwy>
			<hdg-deg>48.64</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>52.48970247</lat>
			<lon>0.09207165</lon>
			<rwy>23</rwy>
			<hdg-deg>228.65</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>52.4878638</lat>
			<lon>0.08658807</lon>
			<rwy>06</rwy>
			<hdg-deg>60.64</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>52.48971173</lat>
			<lon>0.09198412</lon>
			<rwy>24</rwy>
			<hdg-deg>240.65</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>52.48731933</lat>
			<lon>0.08644257</lon>
			<rwy>11</rwy>
			<hdg-deg>106.46</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>52.48643008</lat>
			<lon>0.09138307</lon>
			<rwy>29</rwy>
			<hdg-deg>286.47</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>