<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>49.99620465</lat>
			<lon>-5.24073597</lon>
			<rwy>05</rwy>
			<hdg-deg>44.63</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>50.00787685</lat>
			<lon>-5.22280585</lon>
			<rwy>23</rwy>
			<hdg-deg>224.64</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>49.99564954</lat>
			<lon>-5.23052495</lon>
			<rwy>01</rwy>
			<hdg-deg>359.07</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>50.00816643</lat>
			<lon>-5.23084022</lon>
			<rwy>19</rwy>
			<hdg-deg>179.07</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>49.99911145</lat>
			<lon>-5.24384825</lon>
			<rwy>09</rwy>
			<hdg-deg>89.77</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>49.99915651</lat>
			<lon>-5.22553783</lon>
			<rwy>27</rwy>
			<hdg-deg>269.79</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>50.00198042</lat>
			<lon>-5.23660495</lon>
			<rwy>13</rwy>
			<hdg-deg>127.59</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>49.99713631</lat>
			<lon>-5.22681865</lon>
			<rwy>31</rwy>
			<hdg-deg>307.60</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>