<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>48.715138</lat>
			<lon>11.509597</lon>
			<rwy>07L</rwy>
			<hdg-deg>68.16</hdg-deg>
			<displ-m>460.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>48.7248</lat>
			<lon>11.54617</lon>
			<rwy>25R</rwy>
			<hdg-deg>248.19</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>320.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>48.704578</lat>
			<lon>11.518689</lon>
			<rwy>07R</rwy>
			<hdg-deg>68.17</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>324.0</stopw-m>
		</threshold>
		<threshold>
			<lat>48.714378</lat>
			<lon>11.55579</lon>
			<rwy>25L</rwy>
			<hdg-deg>248.20</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>324.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>48.705245</lat>
			<lon>11.524308</lon>
			<rwy>06R</rwy>
			<hdg-deg>68.18</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>48.70807942</lat>
			<lon>11.53504015</lon>
			<rwy>24L</rwy>
			<hdg-deg>248.19</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>48.719077</lat>
			<lon>11.518505</lon>
			<rwy>06L</rwy>
			<hdg-deg>68.19</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>48.72041436</lat>
			<lon>11.52357018</lon>
			<rwy>24R</rwy>
			<hdg-deg>248.19</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>48.71571805</lat>
			<lon>11.51448779</lon>
			<rwy>06</rwy>
			<hdg-deg>68.12</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>48.72141238</lat>
			<lon>11.53598821</lon>
			<rwy>24</rwy>
			<hdg-deg>248.14</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>