<?xml version="1.0" encoding="UTF-8"?>
<groundnet>
	<version>1</version>
	<parkingList>
		<Parking index="0" type="tie_down" name="Eagle Aviation" lat="N33 58.39091880" lon="W80 59.81642400" heading="125" radius="14"/>
		<Parking index="1" type="tie_down" name="Eagle Aviation" lat="N33 58.38095040" lon="W80 59.82582240" heading="125" radius="14"/>
		<Parking index="2" type="tie_down" name="Eagle Aviation" lat="N33 58.37144760" lon="W80 59.83326900" heading="125" radius="14"/>
		<Parking index="3" type="tie_down" name="Eagle Aviation" lat="N33 58.36156920" lon="W80 59.84104140" heading="125" radius="14"/>
		<Parking index="4" type="tie_down" name="Ramp Parking" lat="N33 58.40276040" lon="W80 59.83626960" heading="125" radius="14"/>
		<Parking index="5" type="tie_down" name="Ramp Parking" lat="N33 58.39349640" lon="W80 59.84407800" heading="125" radius="14"/>
		<Parking index="6" type="tie_down" name="Ramp Parking" lat="N33 58.38297420" lon="W80 59.85134400" heading="125" radius="14"/>
		<Parking index="7" type="tie_down" name="Ramp Parking" lat="N33 58.37290140" lon="W80 59.86067040" heading="125" radius="14"/>
		<Parking index="8" type="tie_down" name="Ramp Parking" lat="N33 58.41508140" lon="W80 59.85665760" heading="125" radius="14"/>
		<Parking index="9" type="tie_down" name="Ramp Parking" lat="N33 58.40527860" lon="W80 59.86555020" heading="125" radius="14"/>
		<Parking index="10" type="tie_down" name="Ramp Parking" lat="N33 58.39511580" lon="W80 59.87303340" heading="125" radius="14"/>
		<Parking index="11" type="tie_down" name="Ramp Parking" lat="N33 58.38603180" lon="W80 59.88127500" heading="125" radius="14"/>
		<Parking index="12" type="tie_down" name="Ramp Parking" lat="N33 58.41767100" lon="W80 59.89246380" heading="215" radius="7.5"/>
		<Parking index="13" type="tie_down" name="Ramp Parking" lat="N33 58.42204020" lon="W80 59.89972380" heading="215" radius="7.5"/>
		<Parking index="14" type="tie_down" name="Ramp Parking" lat="N33 58.42625400" lon="W80 59.90702460" heading="215" radius="7.5"/>
		<Parking index="15" type="tie_down" name="Ramp Parking" lat="N33 58.43060640" lon="W80 59.91422220" heading="215" radius="7.5"/>
		<Parking index="16" type="tie_down" name="Ramp Parking" lat="N33 58.43497560" lon="W80 59.92146120" heading="215" radius="7.5"/>
		<Parking index="17" type="tie_down" name="Ramp Parking" lat="N33 58.43944800" lon="W80 59.92857600" heading="215" radius="7.5"/>
		<Parking index="18" type="tie_down" name="Ramp Parking" lat="N33 58.42144980" lon="W80 59.88375120" heading="35" radius="7.5"/>
		<Parking index="19" type="tie_down" name="Ramp Parking" lat="N33 58.42571580" lon="W80 59.89099020" heading="35" radius="7.5"/>
		<Parking index="20" type="tie_down" name="Ramp Parking" lat="N33 58.43010240" lon="W80 59.89824960" heading="35" radius="7.5"/>
		<Parking index="21" type="tie_down" name="Ramp Parking" lat="N33 58.43442000" lon="W80 59.90542680" heading="35" radius="7.5"/>
		<Parking index="22" type="tie_down" name="Ramp Parking" lat="N33 58.43861700" lon="W80 59.91274860" heading="35" radius="7.5"/>
		<Parking index="23" type="tie_down" name="Ramp Parking" lat="N33 58.44288480" lon="W80 59.92000020" heading="35" radius="7.5"/>
		<Parking index="24" type="tie_down" name="Ramp Parking" lat="N33 58.43436660" lon="W80 59.87842200" heading="215" radius="7.5"/>
		<Parking index="25" type="tie_down" name="Ramp Parking" lat="N33 58.43859840" lon="W80 59.88573960" heading="215" radius="7.5"/>
		<Parking index="26" type="tie_down" name="Ramp Parking" lat="N33 58.44289200" lon="W80 59.89310760" heading="215" radius="7.5"/>
		<Parking index="27" type="tie_down" name="Ramp Parking" lat="N33 58.44724740" lon="W80 59.90035080" heading="215" radius="7.5"/>
		<Parking index="28" type="tie_down" name="Ramp Parking" lat="N33 58.45133460" lon="W80 59.90761860" heading="215" radius="7.5"/>
		<Parking index="29" type="tie_down" name="Ramp Parking" lat="N33 58.45564860" lon="W80 59.91491160" heading="215" radius="7.5"/>
		<Parking index="30" type="tie_down" name="Ramp Parking" lat="N33 58.43807760" lon="W80 59.86983960" heading="35" radius="7.5"/>
		<Parking index="31" type="tie_down" name="Ramp Parking" lat="N33 58.44236100" lon="W80 59.87709900" heading="35" radius="7.5"/>
		<Parking index="32" type="tie_down" name="Ramp Parking" lat="N33 58.44666120" lon="W80 59.88431760" heading="35" radius="7.5"/>
		<Parking index="33" type="tie_down" name="Ramp Parking" lat="N33 58.45092720" lon="W80 59.89153560" heading="35" radius="7.5"/>
		<Parking index="34" type="tie_down" name="Ramp Parking" lat="N33 58.45517580" lon="W80 59.89881660" heading="35" radius="7.5"/>
		<Parking index="35" type="tie_down" name="Ramp Parking" lat="N33 58.45939860" lon="W80 59.90611440" heading="35" radius="7.5"/>
		<Parking index="36" type="tie_down" name="Ramp Parking" lat="N33 58.44921480" lon="W80 59.94592860" heading="126" radius="7.5"/>
		<Parking index="37" type="tie_down" name="Ramp Parking" lat="N33 58.44364200" lon="W80 59.95205700" heading="126" radius="7.5"/>
		<Parking index="38" type="tie_down" name="Ramp Parking" lat="N33 58.43732640" lon="W80 59.95635180" heading="126" radius="7.5"/>
		<Parking index="39" type="tie_down" name="Ramp Parking" lat="N33 58.43173920" lon="W80 59.96235540" heading="126" radius="7.5"/>
		<Parking index="40" type="tie_down" name="Helipad 1" lat="N33 58.40358240" lon="W80 59.90449200" heading="35" radius="7.5"/>
		<Parking index="41" type="tie_down" name="Helipad 2" lat="N33 58.41332460" lon="W80 59.92120020" heading="35" radius="7.5"/>
		<Parking index="42" type="tie_down" name="Helipad 3" lat="N33 58.42314960" lon="W80 59.93779320" heading="35" radius="7.5"/>
		<Parking index="43" type="tie_down" name="West Hangars" lat="N33 58.54112160" lon="W81 0.01930500" heading="264" radius="7.5"/>
	</parkingList>
	<TaxiNodes>
		<node index="50" lat="N33 58.50774240" lon="W81 0.11907180" isOnRunway="0" holdPointType="none"/>
		<node index="51" lat="N33 58.49821320" lon="W81 0.10237800" isOnRunway="0" holdPointType="none"/>
		<node index="55" lat="N33 58.08265020" lon="W80 59.40426900" isOnRunway="0" holdPointType="none"/>
		<node index="56" lat="N33 58.08990420" lon="W80 59.41331640" isOnRunway="0" holdPointType="none"/>
		<node index="57" lat="N33 58.49151600" lon="W81 0.09171600" isOnRunway="0" holdPointType="none"/>
		<node index="58" lat="N33 58.47940020" lon="W81 0.07107600" isOnRunway="0" holdPointType="none"/>
		<node index="59" lat="N33 58.46628120" lon="W81 0.04928100" isOnRunway="0" holdPointType="none"/>
		<node index="60" lat="N33 58.45394700" lon="W81 0.02822400" isOnRunway="0" holdPointType="none"/>
		<node index="61" lat="N33 58.41648540" lon="W80 59.96499480" isOnRunway="0" holdPointType="none"/>
		<node index="62" lat="N33 58.37879280" lon="W80 59.90150520" isOnRunway="0" holdPointType="none"/>
		<node index="63" lat="N33 58.34268060" lon="W80 59.84051520" isOnRunway="0" holdPointType="none"/>
		<node index="64" lat="N33 58.29342360" lon="W80 59.75722380" isOnRunway="0" holdPointType="none"/>
		<node index="65" lat="N33 58.28087880" lon="W80 59.73616260" isOnRunway="0" holdPointType="none"/>
		<node index="66" lat="N33 58.26894060" lon="W80 59.71590420" isOnRunway="0" holdPointType="none"/>
		<node index="67" lat="N33 58.26434820" lon="W80 59.70829620" isOnRunway="0" holdPointType="none"/>
		<node index="68" lat="N33 58.14913680" lon="W80 59.51359020" isOnRunway="0" holdPointType="none"/>
		<node index="69" lat="N33 58.37363640" lon="W80 59.90625060" isOnRunway="0" holdPointType="none"/>
		<node index="70" lat="N33 58.25909520" lon="W80 59.71268100" isOnRunway="0" holdPointType="none"/>
		<node index="71" lat="N33 58.14370440" lon="W80 59.51819580" isOnRunway="0" holdPointType="none"/>
		<node index="72" lat="N33 58.07640120" lon="W80 59.40025320" isOnRunway="0" holdPointType="none"/>
		<node index="73" lat="N33 58.04102460" lon="W80 59.38096980" isOnRunway="0" holdPointType="none"/>
		<node index="74" lat="N33 58.48620360" lon="W81 0.09627960" isOnRunway="0" holdPointType="none"/>
		<node index="75" lat="N33 58.02857160" lon="W80 59.37892560" isOnRunway="0" holdPointType="none"/>
		<node index="76" lat="N33 58.46456700" lon="W81 0.11479440" isOnRunway="0" holdPointType="none"/>
		<node index="77" lat="N33 58.35212820" lon="W80 59.92496940" isOnRunway="0" holdPointType="none"/>
		<node index="78" lat="N33 58.23733380" lon="W80 59.73122460" isOnRunway="0" holdPointType="none"/>
		<node index="79" lat="N33 58.12210440" lon="W80 59.53669740" isOnRunway="0" holdPointType="none"/>
	</TaxiNodes>
	<TaxiWaySegments>
		<arc begin="50" end="51" isPushBackRoute="0" name="A"/>
		<arc begin="51" end="50" isPushBackRoute="0" name="A"/>
		<arc begin="51" end="57" isPushBackRoute="0" name="A"/>
		<arc begin="57" end="51" isPushBackRoute="0" name="A"/>
		<arc begin="69" end="62" isPushBackRoute="0" name="B"/>
		<arc begin="62" end="69" isPushBackRoute="0" name="B"/>
		<arc begin="70" end="67" isPushBackRoute="0" name="C"/>
		<arc begin="67" end="70" isPushBackRoute="0" name="C"/>
		<arc begin="71" end="68" isPushBackRoute="0" name="A4"/>
		<arc begin="68" end="71" isPushBackRoute="0" name="A4"/>
		<arc begin="55" end="72" isPushBackRoute="0" name="A"/>
		<arc begin="72" end="55" isPushBackRoute="0" name="A"/>
		<arc begin="56" end="55" isPushBackRoute="0" name="A"/>
		<arc begin="55" end="56" isPushBackRoute="0" name="A"/>
		<arc begin="57" end="58" isPushBackRoute="0" name="A"/>
		<arc begin="58" end="57" isPushBackRoute="0" name="A"/>
		<arc begin="58" end="59" isPushBackRoute="0" name="A"/>
		<arc begin="59" end="58" isPushBackRoute="0" name="A"/>
		<arc begin="59" end="60" isPushBackRoute="0" name="A"/>
		<arc begin="60" end="59" isPushBackRoute="0" name="A"/>
		<arc begin="60" end="61" isPushBackRoute="0" name="A"/>
		<arc begin="61" end="60" isPushBackRoute="0" name="A"/>
		<arc begin="61" end="62" isPushBackRoute="0" name="A"/>
		<arc begin="62" end="61" isPushBackRoute="0" name="A"/>
		<arc begin="62" end="63" isPushBackRoute="0" name="A"/>
		<arc begin="63" end="62" isPushBackRoute="0" name="A"/>
		<arc begin="63" end="64" isPushBackRoute="0" name="A"/>
		<arc begin="64" end="63" isPushBackRoute="0" name="A"/>
		<arc begin="64" end="65" isPushBackRoute="0" name="A"/>
		<arc begin="65" end="64" isPushBackRoute="0" name="A"/>
		<arc begin="65" end="66" isPushBackRoute="0" name="A"/>
		<arc begin="66" end="65" isPushBackRoute="0" name="A"/>
		<arc begin="66" end="67" isPushBackRoute="0" name="A"/>
		<arc begin="67" end="66" isPushBackRoute="0" name="A"/>
		<arc begin="67" end="68" isPushBackRoute="0" name="A"/>
		<arc begin="68" end="67" isPushBackRoute="0" name="A"/>
		<arc begin="68" end="56" isPushBackRoute="0" name="A"/>
		<arc begin="56" end="68" isPushBackRoute="0" name="A"/>
		<arc begin="74" end="57" isPushBackRoute="0" name="A"/>
		<arc begin="57" end="74" isPushBackRoute="0" name="A"/>
		<arc begin="77" end="69" isPushBackRoute="0" name="B"/>
		<arc begin="69" end="77" isPushBackRoute="0" name="B"/>
		<arc begin="78" end="70" isPushBackRoute="0" name="C"/>
		<arc begin="70" end="78" isPushBackRoute="0" name="C"/>
		<arc begin="79" end="71" isPushBackRoute="0" name="A4"/>
		<arc begin="71" end="79" isPushBackRoute="0" name="A4"/>
		<arc begin="73" end="72" isPushBackRoute="0" name="A"/>
		<arc begin="72" end="73" isPushBackRoute="0" name="A"/>
		<arc begin="75" end="73" isPushBackRoute="0" name="A"/>
		<arc begin="73" end="75" isPushBackRoute="0" name="A"/>
		<arc begin="76" end="74" isPushBackRoute="0" name="A"/>
		<arc begin="74" end="76" isPushBackRoute="0" name="A"/>
		<arc begin="76" end="77" isPushBackRoute="0" name="13/31"/>
		<arc begin="77" end="76" isPushBackRoute="0" name="13/31"/>
		<arc begin="77" end="78" isPushBackRoute="0" name="13/31"/>
		<arc begin="78" end="77" isPushBackRoute="0" name="13/31"/>
		<arc begin="78" end="79" isPushBackRoute="0" name="13/31"/>
		<arc begin="79" end="78" isPushBackRoute="0" name="13/31"/>
		<arc begin="79" end="75" isPushBackRoute="0" name="13/31"/>
		<arc begin="75" end="79" isPushBackRoute="0" name="13/31"/>
	</TaxiWaySegments>
</groundnet>
