<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>36.35553003</lat>
			<lon>-97.9146525</lon>
			<rwy>17C</rwy>
			<hdg-deg>180.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>305.0</stopw-m>
		</threshold>
		<threshold>
			<lat>36.33024797</lat>
			<lon>-97.9146525</lon>
			<rwy>35C</rwy>
			<hdg-deg>0.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>305.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>36.34921303</lat>
			<lon>-97.923185</lon>
			<rwy>17R</rwy>
			<hdg-deg>180.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>305.0</stopw-m>
		</threshold>
		<threshold>
			<lat>36.32393097</lat>
			<lon>-97.923185</lon>
			<rwy>35L</rwy>
			<hdg-deg>0.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>305.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>36.34693091</lat>
			<lon>-97.91099341</lon>
			<rwy>17L</rwy>
			<hdg-deg>180.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>36.33315018</lat>
			<lon>-97.91099341</lon>
			<rwy>35R</rwy>
			<hdg-deg>0.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>36.34291997</lat>
			<lon>-97.92298203</lon>
			<rwy>13</rwy>
			<hdg-deg>135.13</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>36.33329197</lat>
			<lon>-97.91108503</lon>
			<rwy>31</rwy>
			<hdg-deg>315.14</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>36.3370038</lat>
			<lon>-97.92308143</lon>
			<rwy>04</rwy>
			<hdg-deg>44.87</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>36.3467178</lat>
			<lon>-97.91107343</lon>
			<rwy>22</rwy>
			<hdg-deg>224.88</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>