<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>31.8842996</lat>
			<lon>-81.5712194</lon>
			<rwy>06L</rwy>
			<hdg-deg>50.46</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>522.0</stopw-m>
		</threshold>
		<threshold>
			<lat>31.89301422</lat>
			<lon>-81.55878521</lon>
			<rwy>24R</rwy>
			<hdg-deg>230.47</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>31.89435043</lat>
			<lon>-81.56367026</lon>
			<rwy>15L</rwy>
			<hdg-deg>140.70</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>31.88373851</lat>
			<lon>-81.55344274</lon>
			<rwy>33R</rwy>
			<hdg-deg>320.71</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>31.88533156</lat>
			<lon>-81.56772807</lon>
			<rwy>06R</rwy>
			<hdg-deg>50.27</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>31.88990765</lat>
			<lon>-81.56124374</lon>
			<rwy>24L</rwy>
			<hdg-deg>230.27</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>30.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>31.88965988</lat>
			<lon>-81.56080024</lon>
			<rwy>15R</rwy>
			<hdg-deg>140.71</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>33.0</stopw-m>
		</threshold>
		<threshold>
			<lat>31.88430993</lat>
			<lon>-81.55564532</lon>
			<rwy>33L</rwy>
			<hdg-deg>320.71</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>30.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>