<?xml version="1.0" encoding="UTF-8"?>
<groundnet>
	<version>1</version>
	<parkingList>
		<Parking index="0" type="tie_down" name="Air Sal" lat="N25 39.09991140" lon="W80 25.34065140" heading="178" radius="7.5"/>
		<Parking index="1" type="tie_down" name="Air Sal" lat="N25 39.10018380" lon="W80 25.33169220" heading="178" radius="7.5"/>
		<Parking index="2" type="tie_down" name="Air Sal" lat="N25 39.10054680" lon="W80 25.32273240" heading="178" radius="7.5"/>
		<Parking index="3" type="tie_down" name="Air Sal" lat="N25 39.10072800" lon="W80 25.31357100" heading="178" radius="7.5"/>
		<Parking index="4" type="tie_down" name="Air Sal" lat="N25 39.08941860" lon="W80 25.26720960" heading="-91" radius="7.5"/>
		<Parking index="5" type="tie_down" name="Air Sal" lat="N25 39.08103360" lon="W80 25.26696840" heading="-91" radius="7.5"/>
		<Parking index="6" type="tie_down" name="Air Sal" lat="N25 39.08216580" lon="W80 25.36474020" heading="356" radius="7.5"/>
		<Parking index="7" type="tie_down" name="Air Sal" lat="N25 39.08316420" lon="W80 25.34672040" heading="356" radius="7.5"/>
		<Parking index="8" type="tie_down" name="Air Sal" lat="N25 39.08414400" lon="W80 25.32896160" heading="356" radius="7.5"/>
		<Parking index="9" type="tie_down" name="Air Sal" lat="N25 39.08501520" lon="W80 25.31096160" heading="356" radius="7.5"/>
		<Parking index="10" type="tie_down" name="Air Sal" lat="N25 39.08263620" lon="W80 25.35586860" heading="356" radius="7.5"/>
		<Parking index="11" type="tie_down" name="Air Sal" lat="N25 39.08363460" lon="W80 25.33784820" heading="356" radius="7.5"/>
		<Parking index="12" type="tie_down" name="Air Sal" lat="N25 39.08461440" lon="W80 25.32009000" heading="356" radius="7.5"/>
		<Parking index="13" type="tie_down" name="Air Sal" lat="N25 39.08548560" lon="W80 25.30209000" heading="356" radius="7.5"/>
		<Parking index="14" type="tie_down" name="Air Sal" lat="N25 39.06642240" lon="W80 25.36613040" heading="356" radius="7.5"/>
		<Parking index="15" type="tie_down" name="Air Sal" lat="N25 39.06846120" lon="W80 25.33794900" heading="356" radius="7.5"/>
		<Parking index="16" type="tie_down" name="Air Sal" lat="N25 39.07027560" lon="W80 25.31157300" heading="356" radius="7.5"/>
		<Parking index="17" type="tie_down" name="Air Sal" lat="N25 39.07145580" lon="W80 25.28751300" heading="356" radius="7.5"/>
		<Parking index="18" type="tie_down" name="Air Sal" lat="N25 39.06846900" lon="W80 25.35727140" heading="356" radius="7.5"/>
		<Parking index="19" type="tie_down" name="Air Sal" lat="N25 39.06909600" lon="W80 25.32909000" heading="356" radius="7.5"/>
		<Parking index="20" type="tie_down" name="Air Sal" lat="N25 39.07091100" lon="W80 25.30271400" heading="356" radius="7.5"/>
		<Parking index="21" type="tie_down" name="Air Sal" lat="N25 39.07209120" lon="W80 25.27865400" heading="356" radius="7.5"/>
		<Parking index="22" type="tie_down" name="Flying Academy Miami" lat="N25 39.05000820" lon="W80 25.81904520" heading="358" radius="7.5"/>
		<Parking index="23" type="tie_down" name="Flying Academy Miami" lat="N25 39.04963020" lon="W80 25.83683040" heading="358" radius="7.5"/>
		<Parking index="24" type="tie_down" name="Flying Academy Miami" lat="N25 39.04985700" lon="W80 25.82785440" heading="358" radius="7.5"/>
		<Parking index="25" type="tie_down" name="Flying Academy Miami" lat="N25 39.04947900" lon="W80 25.84563960" heading="358" radius="7.5"/>
		<Parking index="26" type="tie_down" name="Flying Academy Miami" lat="N25 39.06898680" lon="W80 25.82180820" heading="358" radius="7.5"/>
		<Parking index="27" type="tie_down" name="Flying Academy Miami" lat="N25 39.06845700" lon="W80 25.83514740" heading="358" radius="7.5"/>
		<Parking index="28" type="tie_down" name="Flying Academy Miami" lat="N25 39.06785220" lon="W80 25.84773120" heading="358" radius="7.5"/>
		<Parking index="29" type="tie_down" name="Flying Academy Miami" lat="N25 39.06095640" lon="W80 25.81495860" heading="178" radius="7.5"/>
		<Parking index="30" type="tie_down" name="Flying Academy Miami" lat="N25 39.06042720" lon="W80 25.82829720" heading="178" radius="7.5"/>
		<Parking index="31" type="tie_down" name="Flying Academy Miami" lat="N25 39.05982180" lon="W80 25.84088160" heading="178" radius="7.5"/>
		<Parking index="32" type="tie_down" name="Flying Academy Miami" lat="N25 39.03778440" lon="W80 25.86483480" heading="7" radius="7.5"/>
		<Parking index="33" type="tie_down" name="Flying Academy Miami" lat="N25 39.07758120" lon="W80 25.83902940" heading="178" radius="7.5"/>
		<Parking index="34" type="tie_down" name="Flying Academy Miami" lat="N25 39.07771320" lon="W80 25.83004620" heading="178" radius="7.5"/>
		<Parking index="35" type="tie_down" name="Flying Academy Miami" lat="N25 39.07801800" lon="W80 25.82115120" heading="178" radius="7.5"/>
		<Parking index="36" type="tie_down" name="Miami-Dade Fire Rescue" lat="N25 38.96514720" lon="W80 25.25050080" heading="-1" radius="7.5"/>
		<Parking index="37" type="tie_down" name="Miami-Dade Fire Rescue" lat="N25 38.96484120" lon="W80 25.26380340" heading="-1" radius="7.5"/>
		<Parking index="38" type="tie_down" name="Miami-Dade Fire Rescue" lat="N25 38.93566680" lon="W80 25.27120080" heading="87" radius="7.5"/>
		<Parking index="39" type="tie_down" name="C.R. Aviation" lat="N25 39.06998160" lon="W80 25.71855780" heading="87" radius="7.5"/>
		<Parking index="40" type="tie_down" name="C.R. Aviation" lat="N25 39.07054560" lon="W80 25.69935300" heading="87" radius="7.5"/>
		<Parking index="41" type="tie_down" name="C.R. Aviation" lat="N25 39.07092240" lon="W80 25.67847780" heading="87" radius="7.5"/>
		<Parking index="42" type="tie_down" name="C.R. Aviation" lat="N25 39.04591440" lon="W80 25.71735000" heading="87" radius="7.5"/>
		<Parking index="43" type="tie_down" name="C.R. Aviation" lat="N25 39.04647900" lon="W80 25.69814520" heading="87" radius="7.5"/>
		<Parking index="44" type="tie_down" name="C.R. Aviation" lat="N25 39.04685520" lon="W80 25.67727000" heading="87" radius="7.5"/>
		<Parking index="45" type="tie_down" name="C.R. Aviation" lat="N25 39.05397300" lon="W80 25.71771240" heading="87" radius="7.5"/>
		<Parking index="46" type="tie_down" name="C.R. Aviation" lat="N25 39.05453760" lon="W80 25.69850760" heading="87" radius="7.5"/>
		<Parking index="47" type="tie_down" name="C.R. Aviation" lat="N25 39.05491380" lon="W80 25.67763240" heading="87" radius="7.5"/>
		<Parking index="48" type="tie_down" name="C.R. Aviation" lat="N25 39.06181380" lon="W80 25.71819540" heading="87" radius="7.5"/>
		<Parking index="49" type="tie_down" name="C.R. Aviation" lat="N25 39.06237840" lon="W80 25.69899060" heading="87" radius="7.5"/>
		<Parking index="50" type="tie_down" name="C.R. Aviation" lat="N25 39.06275460" lon="W80 25.67811540" heading="87" radius="7.5"/>
		<Parking index="51" type="tie_down" name="C.R. Aviation" lat="N25 39.06620040" lon="W80 25.61216400" heading="178" radius="7.5"/>
		<Parking index="52" type="tie_down" name="C.R. Aviation" lat="N25 39.06580800" lon="W80 25.62999480" heading="178" radius="7.5"/>
		<Parking index="53" type="tie_down" name="C.R. Aviation" lat="N25 39.06544500" lon="W80 25.64761260" heading="178" radius="7.5"/>
		<Parking index="54" type="tie_down" name="C.R. Aviation" lat="N25 39.06601860" lon="W80 25.62092220" heading="178" radius="7.5"/>
		<Parking index="55" type="tie_down" name="C.R. Aviation" lat="N25 39.06562680" lon="W80 25.63875300" heading="178" radius="7.5"/>
		<Parking index="56" type="tie_down" name="C.R. Aviation" lat="N25 39.06526380" lon="W80 25.65637080" heading="178" radius="7.5"/>
		<Parking index="57" type="tie_down" name="C.R. Aviation" lat="N25 39.05287080" lon="W80 25.61477340" heading="178" radius="7.5"/>
		<Parking index="58" type="tie_down" name="C.R. Aviation" lat="N25 39.05247900" lon="W80 25.63260420" heading="178" radius="7.5"/>
		<Parking index="59" type="tie_down" name="C.R. Aviation" lat="N25 39.05211600" lon="W80 25.65022140" heading="178" radius="7.5"/>
		<Parking index="60" type="tie_down" name="C.R. Aviation" lat="N25 39.05268960" lon="W80 25.62353160" heading="178" radius="7.5"/>
		<Parking index="61" type="tie_down" name="C.R. Aviation" lat="N25 39.05229720" lon="W80 25.64136240" heading="178" radius="7.5"/>
		<Parking index="62" type="tie_down" name="C.R. Aviation" lat="N25 39.05193420" lon="W80 25.65898020" heading="178" radius="7.5"/>
		<Parking index="63" type="tie_down" name="C.R. Aviation" lat="N25 39.06549900" lon="W80 25.58472840" heading="178" radius="14"/>
		<Parking index="64" type="tie_down" name="C.R. Aviation" lat="N25 39.06484560" lon="W80 25.59734040" heading="178" radius="14"/>
		<Parking index="65" type="tie_down" name="C.R. Aviation" lat="N25 39.08549820" lon="W80 25.60761300" heading="178" radius="14"/>
		<Parking index="66" type="tie_down" name="C.R. Aviation" lat="N25 39.08457840" lon="W80 25.62691380" heading="178" radius="7.5"/>
		<Parking index="67" type="tie_down" name="C.R. Aviation" lat="N25 39.08418660" lon="W80 25.63590120" heading="178" radius="7.5"/>
		<Parking index="68" type="tie_down" name="C.R. Aviation" lat="N25 39.08392500" lon="W80 25.64488920" heading="178" radius="7.5"/>
		<Parking index="69" type="tie_down" name="U.S. Customs" lat="N25 38.88583500" lon="W80 26.02788060" heading="126" radius="7.5"/>
		<Parking index="70" type="tie_down" name="International Flight Center" lat="N25 38.85076200" lon="W80 25.92615240" heading="126" radius="14"/>
		<Parking index="71" type="tie_down" name="International Flight Center" lat="N25 38.80373820" lon="W80 25.91978580" heading="38" radius="14"/>
		<Parking index="72" type="tie_down" name="International Flight Center" lat="N25 38.80207680" lon="W80 25.87505100" heading="309" radius="14"/>
		<Parking index="73" type="tie_down" name="Hughes Flying Service" lat="N25 38.72860320" lon="W80 25.61673300" heading="87" radius="7.5"/>
		<Parking index="74" type="tie_down" name="Hughes Flying Service" lat="N25 38.71029360" lon="W80 25.62574380" heading="87" radius="7.5"/>
		<Parking index="75" type="tie_down" name="Hughes Flying Service" lat="N25 38.70907560" lon="W80 25.64446560" heading="87" radius="7.5"/>
		<Parking index="76" type="tie_down" name="Hughes Flying Service" lat="N25 38.70837960" lon="W80 25.66453800" heading="87" radius="7.5"/>
		<Parking index="77" type="tie_down" name="Hughes Flying Service" lat="N25 38.72700780" lon="W80 25.64890080" heading="87" radius="7.5"/>
		<Parking index="78" type="tie_down" name="Hughes Flying Service" lat="N25 38.74429440" lon="W80 25.61757060" heading="87" radius="7.5"/>
		<Parking index="79" type="tie_down" name="Hughes Flying Service" lat="N25 38.74269900" lon="W80 25.64973840" heading="87" radius="7.5"/>
		<Parking index="80" type="tie_down" name="Hughes Flying Service" lat="N25 38.73657420" lon="W80 25.61729100" heading="87" radius="7.5"/>
		<Parking index="81" type="tie_down" name="Hughes Flying Service" lat="N25 38.73497940" lon="W80 25.64945940" heading="87" radius="7.5"/>
		<Parking index="82" type="tie_down" name="Ramp" lat="N25 38.72629680" lon="W80 25.52244720" heading="356" radius="7.5"/>
		<Parking index="83" type="tie_down" name="Ramp" lat="N25 38.75361420" lon="W80 25.50777840" heading="356" radius="7.5"/>
		<Parking index="84" type="tie_down" name="Ramp" lat="N25 38.73935640" lon="W80 25.54048260" heading="356" radius="7.5"/>
		<Parking index="85" type="tie_down" name="Ramp" lat="N25 38.72496780" lon="W80 25.54885200" heading="356" radius="7.5"/>
		<Parking index="86" type="tie_down" name="Ramp" lat="N25 38.75228520" lon="W80 25.53418320" heading="356" radius="7.5"/>
		<Parking index="87" type="tie_down" name="Ramp" lat="N25 38.73802680" lon="W80 25.56688740" heading="356" radius="7.5"/>
		<Parking index="88" type="tie_down" name="Ramp" lat="N25 38.75082360" lon="W80 25.56052680" heading="356" radius="7.5"/>
		<Parking index="89" type="tie_down" name="Ramp" lat="N25 38.72580720" lon="W80 25.53113460" heading="356" radius="7.5"/>
		<Parking index="90" type="tie_down" name="Ramp" lat="N25 38.75312460" lon="W80 25.51646580" heading="356" radius="7.5"/>
		<Parking index="91" type="tie_down" name="Ramp" lat="N25 38.73886680" lon="W80 25.54917000" heading="356" radius="7.5"/>
		<Parking index="92" type="tie_down" name="Ramp" lat="N25 38.72447820" lon="W80 25.55753940" heading="356" radius="7.5"/>
		<Parking index="93" type="tie_down" name="Ramp" lat="N25 38.75179560" lon="W80 25.54287060" heading="356" radius="7.5"/>
		<Parking index="94" type="tie_down" name="Ramp" lat="N25 38.73753780" lon="W80 25.57557480" heading="356" radius="7.5"/>
		<Parking index="95" type="tie_down" name="Ramp" lat="N25 38.75033400" lon="W80 25.56921420" heading="356" radius="7.5"/>
		<Parking index="96" type="tie_down" name="Ramp" lat="N25 38.72371260" lon="W80 25.57539060" heading="356" radius="7.5"/>
		<Parking index="97" type="tie_down" name="Ramp" lat="N25 38.72538000" lon="W80 25.54002180" heading="356" radius="7.5"/>
		<Parking index="98" type="tie_down" name="Ramp" lat="N25 38.75269740" lon="W80 25.52535300" heading="356" radius="7.5"/>
		<Parking index="99" type="tie_down" name="Ramp" lat="N25 38.73843900" lon="W80 25.55805720" heading="356" radius="7.5"/>
		<Parking index="100" type="tie_down" name="Ramp" lat="N25 38.72405100" lon="W80 25.56642600" heading="356" radius="7.5"/>
		<Parking index="101" type="tie_down" name="Ramp" lat="N25 38.75136840" lon="W80 25.55175780" heading="356" radius="7.5"/>
		<Parking index="102" type="tie_down" name="Ramp" lat="N25 38.73711000" lon="W80 25.58446200" heading="356" radius="7.5"/>
		<Parking index="103" type="tie_down" name="Ramp" lat="N25 38.75155800" lon="W80 25.22065380" heading="88" radius="7.5"/>
		<Parking index="104" type="tie_down" name="Ramp" lat="N25 38.83588440" lon="W80 25.23513900" heading="174" radius="7.5"/>
		<Parking index="105" type="tie_down" name="Ramp" lat="N25 38.83518000" lon="W80 25.24507980" heading="174" radius="7.5"/>
		<Parking index="106" type="tie_down" name="Ramp" lat="N25 38.83437420" lon="W80 25.25524440" heading="174" radius="7.5"/>
		<Parking index="107" type="tie_down" name="Ramp" lat="N25 38.78501820" lon="W80 25.23636720" heading="267" radius="7.5"/>
		<Parking index="108" type="tie_down" name="Ramp" lat="N25 38.79468480" lon="W80 25.23636720" heading="267" radius="7.5"/>
		<Parking index="109" type="tie_down" name="Ramp" lat="N25 38.80525740" lon="W80 25.23714960" heading="267" radius="7.5"/>
		<Parking index="110" type="tie_down" name="Ramp" lat="N25 38.81482320" lon="W80 25.23770760" heading="267" radius="7.5"/>
		<Parking index="111" type="tie_down" name="Ramp" lat="N25 38.82509340" lon="W80 25.23737280" heading="267" radius="7.5"/>
		<Parking index="112" type="tie_down" name="Ramp" lat="N25 38.81985780" lon="W80 25.22787840" heading="88" radius="7.5"/>
		<Parking index="113" type="tie_down" name="Ramp" lat="N25 38.81043300" lon="W80 25.22787840" heading="88" radius="7.5"/>
		<Parking index="114" type="tie_down" name="Ramp" lat="N25 38.80028280" lon="W80 25.22755680" heading="88" radius="7.5"/>
		<Parking index="115" type="tie_down" name="Ramp" lat="N25 38.78969820" lon="W80 25.22707440" heading="88" radius="7.5"/>
		<Parking index="116" type="tie_down" name="Ramp" lat="N25 38.77055880" lon="W80 25.23640320" heading="88" radius="7.5"/>
		<Parking index="117" type="tie_down" name="Ramp" lat="N25 38.76993240" lon="W80 25.25168940" heading="88" radius="7.5"/>
		<Parking index="118" type="tie_down" name="Ramp" lat="N25 38.73905460" lon="W80 25.23262500" heading="88" radius="7.5"/>
		<Parking index="119" type="tie_down" name="Ramp" lat="N25 38.73832920" lon="W80 25.25047800" heading="88" radius="7.5"/>
		<Parking index="120" type="tie_down" name="Ramp" lat="N25 38.72904960" lon="W80 25.30982820" heading="88" radius="7.5"/>
		<Parking index="121" type="tie_down" name="Ramp" lat="N25 38.74543440" lon="W80 25.26527580" heading="88" radius="7.5"/>
		<Parking index="122" type="tie_down" name="Ramp" lat="N25 38.75476260" lon="W80 25.23490320" heading="88" radius="7.5"/>
		<Parking index="123" type="tie_down" name="Ramp" lat="N25 38.75403720" lon="W80 25.25114820" heading="88" radius="7.5"/>
		<Parking index="124" type="tie_down" name="Ramp" lat="N25 38.74475760" lon="W80 25.31049840" heading="88" radius="7.5"/>
		<Parking index="125" type="tie_down" name="Ramp" lat="N25 38.76114240" lon="W80 25.26594600" heading="88" radius="7.5"/>
		<Parking index="126" type="tie_down" name="Ramp" lat="N25 38.74700880" lon="W80 25.23376440" heading="88" radius="7.5"/>
		<Parking index="127" type="tie_down" name="Ramp" lat="N25 38.74628400" lon="W80 25.25081340" heading="88" radius="7.5"/>
		<Parking index="128" type="tie_down" name="Ramp" lat="N25 38.73700440" lon="W80 25.31016360" heading="88" radius="7.5"/>
		<Parking index="129" type="tie_down" name="Ramp" lat="N25 38.75338920" lon="W80 25.26561060" heading="88" radius="7.5"/>
		<Parking index="130" type="tie_down" name="Ramp" lat="N25 38.76271740" lon="W80 25.23604260" heading="88" radius="7.5"/>
		<Parking index="131" type="tie_down" name="Ramp" lat="N25 38.76199200" lon="W80 25.25148360" heading="88" radius="7.5"/>
		<Parking index="132" type="tie_down" name="Ramp" lat="N25 38.75271240" lon="W80 25.31083380" heading="88" radius="7.5"/>
		<Parking index="133" type="tie_down" name="Ramp" lat="N25 38.76909720" lon="W80 25.26628080" heading="88" radius="7.5"/>
		<Parking index="134" type="tie_down" name="Ramp" lat="N25 38.76053640" lon="W80 25.31098140" heading="88" radius="7.5"/>
		<Parking index="135" type="tie_down" name="Ramp" lat="N25 38.74664100" lon="W80 25.32733380" heading="88" radius="7.5"/>
		<Parking index="136" type="tie_down" name="Ramp" lat="N25 38.74591560" lon="W80 25.34221140" heading="88" radius="7.5"/>
		<Parking index="137" type="tie_down" name="Ramp" lat="N25 38.74963800" lon="W80 25.58484780" heading="356" radius="7.5"/>
		<Parking index="138" type="tie_down" name="Hughes Flying Service" lat="N25 38.73105480" lon="W80 25.63047480" heading="267" radius="7.5"/>
		<Parking index="139" type="tie_down" name="Hughes Flying Service" lat="N25 38.73932940" lon="W80 25.63079820" heading="267" radius="7.5"/>
		<Parking index="140" type="tie_down" name="Hughes Flying Service" lat="N25 38.74725420" lon="W80 25.63105680" heading="267" radius="7.5"/>
		<Parking index="141" type="tie_down" name="Hughes Flying Service" lat="N25 38.75226600" lon="W80 25.61812920" heading="87" radius="7.5"/>
		<Parking index="142" type="tie_down" name="Hughes Flying Service" lat="N25 38.75067060" lon="W80 25.65029700" heading="87" radius="7.5"/>
		<Parking index="143" type="tie_down" name="Miami Flight School" lat="N25 38.72924940" lon="W80 25.76606340" heading="87" radius="7.5"/>
		<Parking index="144" type="tie_down" name="Miami Flight School" lat="N25 38.73705300" lon="W80 25.76652840" heading="87" radius="7.5"/>
		<Parking index="145" type="tie_down" name="Signature Flight" lat="N25 38.76800400" lon="W80 25.46666520" heading="88" radius="7.5"/>
		<Parking index="146" type="tie_down" name="Signature Flight" lat="N25 38.77591920" lon="W80 25.46693460" heading="88" radius="7.5"/>
		<Parking index="147" type="tie_down" name="Signature Flight" lat="N25 38.78359140" lon="W80 25.46715000" heading="88" radius="7.5"/>
		<Parking index="148" type="tie_down" name="Signature Flight" lat="N25 38.78154660" lon="W80 25.45230720" heading="176" radius="14"/>
		<Parking index="149" type="tie_down" name="Signature Flight" lat="N25 38.74877700" lon="W80 25.42657260" heading="87" radius="14"/>
		<Parking index="150" type="tie_down" name="Signature Flight" lat="N25 38.76037680" lon="W80 25.42705500" heading="87" radius="14"/>
		<Parking index="151" type="tie_down" name="Signature Flight" lat="N25 38.72528760" lon="W80 25.41740460" heading="357" radius="14"/>
		<Parking index="152" type="tie_down" name="Signature Flight" lat="N25 38.72480400" lon="W80 25.43000400" heading="357" radius="14"/>
		<Parking index="153" type="tie_down" name="Signature Flight" lat="N25 38.72432100" lon="W80 25.44273720" heading="357" radius="14"/>
		<Parking index="154" type="tie_down" name="Reliance Aviation" lat="N25 38.71419540" lon="W80 25.68280200" heading="357" radius="14"/>
		<Parking index="155" type="tie_down" name="Reliance Aviation" lat="N25 38.72985540" lon="W80 25.70676780" heading="87" radius="14"/>
		<Parking index="156" type="tie_down" name="Reliance Aviation" lat="N25 38.77424280" lon="W80 25.67511780" heading="177" radius="14"/>
		<Parking index="157" type="tie_down" name="Reliance Aviation" lat="N25 38.74125300" lon="W80 25.70754300" heading="87" radius="14"/>
		<Parking index="158" type="tie_down" name="Miami Flight School" lat="N25 38.74490700" lon="W80 25.76679660" heading="87" radius="7.5"/>
		<Parking index="159" type="tie_down" name="Ramp" lat="N25 38.73700260" lon="W80 25.79282160" heading="215" radius="7.5"/>
		<Parking index="160" type="tie_down" name="Ramp" lat="N25 38.73221940" lon="W80 25.78556160" heading="215" radius="7.5"/>
		<Parking index="161" type="tie_down" name="Covered Parking" lat="N25 38.78276880" lon="W80 25.79561460" heading="308" radius="7.5"/>
		<Parking index="162" type="tie_down" name="Covered Parking" lat="N25 38.79098340" lon="W80 25.78820760" heading="308" radius="7.5"/>
		<Parking index="163" type="tie_down" name="Covered Parking" lat="N25 38.79924720" lon="W80 25.78116360" heading="308" radius="7.5"/>
		<Parking index="164" type="tie_down" name="Covered Parking" lat="N25 38.80687080" lon="W80 25.77464580" heading="308" radius="7.5"/>
		<Parking index="165" type="tie_down" name="Covered Parking" lat="N25 38.81473740" lon="W80 25.76791260" heading="308" radius="7.5"/>
		<Parking index="166" type="tie_down" name="Covered Parking" lat="N25 38.82299280" lon="W80 25.76064060" heading="308" radius="7.5"/>
		<Parking index="167" type="tie_down" name="Covered Parking" lat="N25 38.81570880" lon="W80 25.75945560" heading="128" radius="7.5"/>
		<Parking index="168" type="tie_down" name="Covered Parking" lat="N25 38.80737600" lon="W80 25.76676000" heading="128" radius="7.5"/>
		<Parking index="169" type="tie_down" name="Covered Parking" lat="N25 38.79997560" lon="W80 25.77315900" heading="128" radius="7.5"/>
		<Parking index="170" type="tie_down" name="Covered Parking" lat="N25 38.79193440" lon="W80 25.78020480" heading="128" radius="7.5"/>
		<Parking index="171" type="tie_down" name="Covered Parking" lat="N25 38.78358180" lon="W80 25.78731480" heading="128" radius="7.5"/>
		<Parking index="172" type="tie_down" name="Covered Parking" lat="N25 38.77513260" lon="W80 25.79458680" heading="128" radius="7.5"/>
		<Parking index="173" type="tie_down" name="Ramp" lat="N25 38.75578200" lon="W80 25.79507820" heading="215" radius="7.5"/>
		<Parking index="174" type="tie_down" name="Ramp" lat="N25 38.76593160" lon="W80 25.80995580" heading="215" radius="7.5"/>
		<Parking index="175" type="tie_down" name="Ramp" lat="N25 38.75385840" lon="W80 25.82329620" heading="215" radius="7.5"/>
		<Parking index="176" type="tie_down" name="Ramp" lat="N25 38.75805420" lon="W80 25.83009060" heading="215" radius="7.5"/>
		<Parking index="177" type="tie_down" name="Ramp" lat="N25 38.76266880" lon="W80 25.83716520" heading="215" radius="7.5"/>
		<Parking index="178" type="tie_down" name="Ramp" lat="N25 38.79251460" lon="W80 25.83582480" heading="215" radius="7.5"/>
		<Parking index="179" type="tie_down" name="International Flight Center" lat="N25 38.81105520" lon="W80 25.86695280" heading="309" radius="14"/>
		<Parking index="180" type="tie_down" name="International Flight Center" lat="N25 38.79628740" lon="W80 25.90939800" heading="38" radius="14"/>
		<Parking index="181" type="tie_down" name="International Flight Center" lat="N25 38.82035280" lon="W80 25.88672340" heading="38" radius="7.5"/>
		<Parking index="182" type="tie_down" name="International Flight Center" lat="N25 38.82538740" lon="W80 25.89364860" heading="38" radius="7.5"/>
		<Parking index="183" type="tie_down" name="International Flight Center" lat="N25 38.83001940" lon="W80 25.90035060" heading="38" radius="7.5"/>
	</parkingList>
	<TaxiNodes>
		<node index="184" lat="N25 39.00768600" lon="W80 26.11443360" isOnRunway="0" holdPointType="none"/>
		<node index="185" lat="N25 39.08178960" lon="W80 25.86523320" isOnRunway="0" holdPointType="none"/>
		<node index="186" lat="N25 39.08475600" lon="W80 25.78478760" isOnRunway="0" holdPointType="none"/>
		<node index="187" lat="N25 39.09000720" lon="W80 25.66892160" isOnRunway="0" holdPointType="none"/>
		<node index="188" lat="N25 39.09372900" lon="W80 25.58178420" isOnRunway="0" holdPointType="none"/>
		<node index="189" lat="N25 39.09789240" lon="W80 25.49720580" isOnRunway="0" holdPointType="none"/>
		<node index="190" lat="N25 39.10351500" lon="W80 25.37889900" isOnRunway="0" holdPointType="none"/>
		<node index="191" lat="N25 39.16418220" lon="W80 25.50989880" isOnRunway="0" holdPointType="none"/>
		<node index="192" lat="N25 39.15155760" lon="W80 25.79821860" isOnRunway="0" holdPointType="none"/>
		<node index="193" lat="N25 39.12576840" lon="W80 26.38741200" isOnRunway="0" holdPointType="none"/>
		<node index="194" lat="N25 39.09041940" lon="W80 26.38608480" isOnRunway="0" holdPointType="none"/>
		<node index="195" lat="N25 39.08008980" lon="W80 26.38867980" isOnRunway="0" holdPointType="none"/>
		<node index="196" lat="N25 39.05097480" lon="W80 26.41327620" isOnRunway="0" holdPointType="none"/>
		<node index="197" lat="N25 38.86943040" lon="W80 26.03004540" isOnRunway="0" holdPointType="none"/>
		<node index="198" lat="N25 38.85934800" lon="W80 26.03852940" isOnRunway="0" holdPointType="none"/>
		<node index="199" lat="N25 38.76618480" lon="W80 26.00188500" isOnRunway="0" holdPointType="none"/>
		<node index="200" lat="N25 38.81877120" lon="W80 25.95668880" isOnRunway="0" holdPointType="none"/>
		<node index="201" lat="N25 38.80878600" lon="W80 25.96527120" isOnRunway="0" holdPointType="none"/>
		<node index="202" lat="N25 38.79253140" lon="W80 25.97924100" isOnRunway="0" holdPointType="none"/>
		<node index="203" lat="N25 38.77366980" lon="W80 25.89083700" isOnRunway="0" holdPointType="none"/>
		<node index="204" lat="N25 38.76373500" lon="W80 25.89999840" isOnRunway="0" holdPointType="none"/>
		<node index="205" lat="N25 38.70480660" lon="W80 25.71990360" isOnRunway="0" holdPointType="none"/>
		<node index="206" lat="N25 38.69245260" lon="W80 25.71935940" isOnRunway="0" holdPointType="none"/>
		<node index="207" lat="N25 38.65999080" lon="W80 25.39246620" isOnRunway="0" holdPointType="none"/>
		<node index="208" lat="N25 38.71857480" lon="W80 25.38610320" isOnRunway="0" holdPointType="none"/>
		<node index="209" lat="N25 38.71515600" lon="W80 25.46942100" isOnRunway="0" holdPointType="none"/>
		<node index="210" lat="N25 38.71043880" lon="W80 25.58642460" isOnRunway="0" holdPointType="none"/>
		<node index="211" lat="N25 38.65216620" lon="W80 25.58379600" isOnRunway="0" holdPointType="none"/>
		<node index="212" lat="N25 38.67702780" lon="W80 25.58491980" isOnRunway="0" holdPointType="none"/>
		<node index="213" lat="N25 38.64306300" lon="W80 25.79855520" isOnRunway="0" holdPointType="none"/>
		<node index="214" lat="N25 38.63442720" lon="W80 26.00561400" isOnRunway="0" holdPointType="none"/>
		<node index="215" lat="N25 38.65926360" lon="W80 26.00672940" isOnRunway="0" holdPointType="none"/>
		<node index="216" lat="N25 38.62328520" lon="W80 26.27240760" isOnRunway="0" holdPointType="none"/>
		<node index="217" lat="N25 38.67051360" lon="W80 26.03492700" isOnRunway="0" holdPointType="none"/>
		<node index="218" lat="N25 38.67604020" lon="W80 26.03204940" isOnRunway="0" holdPointType="none"/>
		<node index="219" lat="N25 38.67946140" lon="W80 26.02291620" isOnRunway="0" holdPointType="none"/>
		<node index="220" lat="N25 38.68051980" lon="W80 25.99714140" isOnRunway="0" holdPointType="none"/>
		<node index="221" lat="N25 38.68298700" lon="W80 25.93962480" isOnRunway="0" holdPointType="none"/>
		<node index="222" lat="N25 38.68016040" lon="W80 26.00766780" isOnRunway="0" holdPointType="none"/>
