<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>40.48485517</lat>
			<lon>-3.57599039</lon>
			<rwy>14R</rwy>
			<hdg-deg>142.29</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>178.0</stopw-m>
		</threshold>
		<threshold>
			<lat>40.45643155</lat>
			<lon>-3.54711533</lon>
			<rwy>32L</rwy>
			<hdg-deg>322.31</hdg-deg>
			<displ-m>930.0</displ-m>
			<stopw-m>168.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>40.53016847</lat>
			<lon>-3.57484441</lon>
			<rwy>18R</rwy>
			<hdg-deg>179.75</hdg-deg>
			<displ-m>808.0</displ-m>
			<stopw-m>305.0</stopw-m>
		</threshold>
		<threshold>
			<lat>40.49255983</lat>
			<lon>-3.5746281</lon>
			<rwy>36L</rwy>
			<hdg-deg>359.75</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>40.49493125</lat>
			<lon>-3.55788759</lon>
			<rwy>14L</rwy>
			<hdg-deg>142.31</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>288.0</stopw-m>
		</threshold>
		<threshold>
			<lat>40.47000334</lat>
			<lon>-3.53257412</lon>
			<rwy>32R</rwy>
			<hdg-deg>322.33</hdg-deg>
			<displ-m>500.0</displ-m>
			<stopw-m>305.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>40.53258379</lat>
			<lon>-3.55938001</lon>
			<rwy>18L</rwy>
			<hdg-deg>179.75</hdg-deg>
			<displ-m>494.0</displ-m>
			<stopw-m>310.0</stopw-m>
		</threshold>
		<threshold>
			<lat>40.50113048</lat>
			<lon>-3.55920073</lon>
			<rwy>36R</rwy>
			<hdg-deg>359.75</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>140.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>