<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>21.3617241</lat>
			<lon>-157.72072314</lon>
			<rwy>18</rwy>
			<hdg-deg>11.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>21.38326478</lat>
			<lon>-157.71622686</lon>
			<rwy>36</rwy>
			<hdg-deg>191.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>21.36227989</lat>
			<lon>-157.72028425</lon>
			<rwy>12</rwy>
			<hdg-deg>131.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>21.35688121</lat>
			<lon>-157.71361575</lon>
			<rwy>30</rwy>
			<hdg-deg>311.00</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>21.3569217</lat>
			<lon>-157.71450461</lon>
			<rwy>13</rwy>
			<hdg-deg>130.22</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>21.35312416</lat>
			<lon>-157.70968268</lon>
			<rwy>31</rwy>
			<hdg-deg>310.22</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>21.35804423</lat>
			<lon>-157.71486756</lon>
			<rwy>03</rwy>
			<hdg-deg>39.40</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>21.36285466</lat>
			<lon>-157.71062478</lon>
			<rwy>21</rwy>
			<hdg-deg>219.40</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>21.35095734</lat>
			<lon>-157.71755877</lon>
			<rwy>07</rwy>
			<hdg-deg>74.12</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>21.35300268</lat>
			<lon>-157.70983917</lon>
			<rwy>25</rwy>
			<hdg-deg>254.12</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>21.36235766</lat>
			<lon>-157.71551907</lon>
			<rwy>01</rwy>
			<hdg-deg>11.01</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>21.3759883</lat>
			<lon>-157.71267129</lon>
			<rwy>19</rwy>
			<hdg-deg>191.01</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>21.36861741</lat>
			<lon>-157.71610659</lon>
			<rwy>04</rwy>
			<hdg-deg>43.89</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>21.37752405</lat>
			<lon>-157.70690577</lon>
			<rwy>22</rwy>
			<hdg-deg>223.89</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>