<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>-34.49087655</lat>
			<lon>146.43944439</lon>
			<rwy>12</rwy>
			<hdg-deg>123.04</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>-34.49542786</lat>
			<lon>146.44793542</lon>
			<rwy>30</rwy>
			<hdg-deg>303.04</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>-34.49289972</lat>
			<lon>146.43487695</lon>
			<rwy>10</rwy>
			<hdg-deg>106.51</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>-34.49600286</lat>
			<lon>146.44758091</lon>
			<rwy>28</rwy>
			<hdg-deg>286.50</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>-34.49201468</lat>
			<lon>146.43605462</lon>
			<rwy>11</rwy>
			<hdg-deg>119.64</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>-34.4987506</lat>
			<lon>146.4504217</lon>
			<rwy>29</rwy>
			<hdg-deg>299.63</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>-34.5038839</lat>
			<lon>146.43626958</lon>
			<rwy>5</rwy>
			<hdg-deg>53.52</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>-34.49640522</lat>
			<lon>146.44854226</lon>
			<rwy>23</rwy>
			<hdg-deg>233.52</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>-34.50421689</lat>
			<lon>146.43622146</lon>
			<rwy>6</rwy>
			<hdg-deg>62.16</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lat>-34.49800244</lat>
			<lon>146.45049954</lon>
			<rwy>24</rwy>
			<hdg-deg>242.16</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>